| Organisation | Ministry of Finance & Planning |
| Alternate Name | Ministry of Finance |
| Abbreviation | |
| Parent | Government of Tanzania |
| u.r.l. | www.mof.go.tz |
| Country | Tanzania |
| Location | Dar es Salaam |
| Address | TANCOT, Dar es Salaam |
| Postal Address | P.O. Box 9111, Dar es Salaam |
| Telephone | +255 22 2111174-9; +255 22 2112854 |
| Management u.r.l. | |
| Fax | +255 22 2138573; +255 22 2117790 |
| Sector | Finance Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | The Ministry of Finance was integrated with the Ministry of Planning & Economic Empowerment during a cabinet reshuffle of February 2008. |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Permanent Secretary - Paymaster General | 2006 | ||
| Deputy Permanent Secretary - Policy & Resource Mobilisation | Ramadhan Khijja | 2006 | |
| Deputy Permanent Secretary - Treasury Services | Joyce Mapunjo | 2006 | |
| Minister of Finance | Mustafa Mkulo | 2008 | |
| Deputy Minister of Finance & Planning (I) | Jeremiah Sumari | 2008 | |
| Deputy Minister of Finance & Planning (II) | Omar Mzee | 2008 | |
| Ministry Spokesperson | Ingiahedi Mduma | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Tanzania |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Finance | Zakia Meghji | 2006 | 2008 |
| Deputy Minister of Finance - Treasury | Abdisalam Khatib | 2006 | 2008 |
| Deputy Minister of Finance - Policy | Mustafa Mkulo | 2006 | 2008 |
| Minister of Finance | Basil Mramba | 2000 | 2006 |
| Deputy Minister of Finance | Monica Mbega | 1997 | 1998 |
| Deputy Minister of Finance | Kilontsi Mporogomyi | 1995 | 1997 |
| Deputy Minister of Finance | Dr Festus Limbu | 2002 | 2005 |
| Assistant Commissioner in teh Treasury for Public Investment | Gabinus Maganga | 1983 | 1997 |
| Minister of Finance | Jakaya Kikwete | 1994 | 1995 |
| Record last updated on 28 MAY 2008 |