| Organisation | Ministry of Energy & Mineral Resources |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Tanzania |
| u.r.l. | |
| madini@africaonline.co.tz | |
| Country | Tanzania |
| Location | Dar es Salaam |
| Address | Sokoine/Mwepu Street, Dar es Salaam |
| Postal Address | P.O. Box 2000/9152, Dar es Salaam |
| Telephone | +255 22 2117153; +255 22 2112793; +255 22 2137138 |
| Management u.r.l. | |
| Fax | +255 22 2116719; +255 22 232001 |
| Sector | Energy Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | Energy sector: to provide an input into the development process of the country through establishment of a reliable and efficient energy production, procurement, transportation, distribution and end use system in an environmentally sound manner.<P>Mineral sector: to exploit the vast mineral potential for social-economic development of the nation by promotion of private investment participation |
| Activities | |
| Geographical Focus | |
| Notes | functions: * Energy Development Policy and Projects, Petroleum, Electricity Policy, Urban and Rural Electricity Programmes. Mining Policy and its development, Mines, Geophysical and Geological Surveys, Sector Training. * Development of Human Resources under this Ministry. * Extra ministerial Departments, Parastatal Organisations and Projects under this Ministry. * Government Agencies falling under this Ministry [ Retrieved on 03-11-06 - www.tanzania.go.tz/energy.htm ] Mwakapugi: Mining companies given fair treatment In an attempt to attract more mining investors into the country, the government has been trying to give fair treatment to companies that undertake the ventures, it has been revealed. Addressing a Mining Sector Consultative Meeting in Dar es Salaam over the weekend, the Permanent Secretary in the ministry of Energy and Mineral, Arthur Mwakapugi, said the government needs the miners in turn to exploit this favorable stand. Mwakapugi said that the public out cry has targeted areas like non payment of corporate tax by large scale mining companies. The PS said that there has been a lot of public outcry on measures to be taken by both the government and the mining companies in reducing costs, local goods sourcing, interaction between large and small scale mining and corporate social responsibilities undertaken by large scale mining companies. He said that there has been a growing concern particularly on whether or not the mining policies together with their instruments have offered incentives to achieve a win-win partnership between the government and the mining investors. Mwakapugi agreed that the presence of large-scale mining companies within the local communities has to a certain extent become a catalyst for improved rural life through the impact of the mines on the development and upgrading of various infrastructures. He said the mines have also contributed a lot in the provision of guidance and support to local economic diversification initiatives. Mwakapugi further said that a lot of questions have been raised on whether or not the benefits that the country derives from the mining operations represent a fair deal to its citizenry. The PS explained that the intention and commitment of the government is to ensure that there is sustainable growth of mining sector in the country that benefits all shareholders. He added: ’’The government would continue to attract foreign investments into the country, build a stronger partnership with mining investors and assure them that Tanzania is indeed an excellent destination for mining investments’’. Mwakapugi said that a few years ago the country was little known in the mining world despite its entire prospective geological environment potentiality in gold, gemstones, industrial minerals. He said that the economic policies under the command economy were not conducive enough to attract both local and foreign investors and that led to slow growth and insignificant contribution of the mining sector. Mwakapugi said that in realisation to the trend, the government took a deliberate political decision in the mid 1980s to undertake a wide-range of macroeconomic and structural reforms. He said the reforms paved way to the creation of one of the most competitive mineral policies as well as legal, administrative and incentive profiles in the world, thought to be conducive to foreign investment. ’’The mining industry has grown steadily since the inauguration of the first large scale gold mining in 1998 and currently there are six large scale mines, which produced about 50 tonnes of gold last year alone,’’ he said. The official said that last year mineral exports were the second largest contributor of foreign exchange earnings, after tourism and that between 1998 and 2005 foreign direct investment in the mining sector approximated to USD2.5bn. He further said that the contribution of the sector to GDP grew steadily from 1.7per cent in 1997 to 3.5 in 2005. [ Guardian (Dar es Salaam) - 3 Jul 2006 - www.ippmedia.com ] |
| Current Positions | |||
| Position | Name | From | To |
| Permanent Secretary | Arthur Mwakapugi | 2006 | |
| Senior Planning Officer | Eliab Chodota | 2006 | |
| Senior Research Officer | Justina Uisso | 2005 | |
| Assistant Commissioner for Renewable Energy | Ngosi Mwaihava | 2005 | |
| Minister of Energy & Mineral Resources | William Ngeleja | 2008 | |
| Deputy Minister of Energy & Mineral Resources | Adam Malima | 2008 | |
| Commissioner of Energy & Petroleum Affairs | Bashir Mrindoko | 1998 | |
| Chief Legal Officer | Salome Makange | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Tanzania |
| Associated Organisations |
| Donor Recipients | Bomani Commission |
| Past Positions | |||
| Position | Name | From | To |
| Deputy Minister of Energy & Mineral Resources | Lawrence Masha | 2006 | 2006 |
| Minister of Energy & Mineral Resources | Dr Ibrahim Msabaha | 2006 | 2006 |
| Minister of Energy & Mineral Resources | Jackson Makwetta | 1982 | 1983 |
| Minister of Energy & Mineral Resources | Nazir Karamagi | 2006 | 2008 |
| Deputy Minister of Energy & Mineral Resources | Bernard Membe | 2006 | 2007 |
| Deputy Minister of Energy | Jakaya Kikwete | 1988 | 1990 |
| Minister of Water, Energy & Minerals | Jakaya Kikwete | 1990 | 1994 |
| Assistant Commissioner for Energy & Petroleum Affairs | Bashir Mrindoko | 1992 | 1998 |
| Record last updated on 17 JUN 2008 |