| Organisation | Ministry of Industry, Trade & Marketing |
| Alternate Name | |
| Abbreviation | MoITM |
| Parent | Government of Tanzania |
| u.r.l. | http://www.tanzania.go.tz/industries.htm |
| Country | Tanzania |
| Location | Dar es Salaam |
| Address | Cooperative Union Building, Lumumba Road, Dar es Salaam |
| Postal Address | P.O. Box 9503, Dar es Salaam |
| Telephone | +255 22 2181397; +255 22 2180418; +255 2117219-23 |
| Management u.r.l. | |
| Fax | +255 22 2182481; +255 22 2112527 |
| Sector | Trade Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | Vision<P>---------<P>To have a sustainable, competitive and semi industrialized economy<P>Mission<P>---------<P>To facilitate the development of sustainable industry and trade sectors through creation of enabling environment and provision of improved services<P> |
| Activities | |
| Geographical Focus | |
| Notes | Objectives: ------------------- Formulation, administration and review of policies and strategies for industrial and commercial development. Creation of enabling environment for industrial and trade development. Co-ordination and supervsion of parastatal sector restructuring through privatization and commercialization. Post privatization monitoring and evaluation of Sales and Joint Venture Agreements. Enterpreneurship Promotion and development. Promotion of environment friendly technologies. Monitoring of industrial sector performance. Promotion of international trade through bilateral, multilateral and regional co-operation. To facilitate industrial and trade development through appropriate recommendations on the enabling legal framework. Export and import management. To perform managerial and administrative functions relating to the sector. Preparation and co-ordination of recurrent and development budget for the sector including financial management and accounting for Government and donor funds. Planning, programming and mobilization of both internal and external resources for strategic industrial and trade projects. Supervision of Agencies and firms performing regulatory roles with specific reference to industry and trade licensing, company and business registration, weights and measures, quality and standardisation and competition policy. Human resources development in specialized fields. [ Retrieved on 04-10-06 ] |
| Current Positions | |||
| Position | Name | From | To |
| Permanent Secretary | Wilson Nyachia | 2006 | |
| Deputy Permanent Secretary | Godfrey Mkocha | 2006 | |
| Principal Industrial Economist | Januarius Mrema | 2006 | |
| Deputy Permanent Secretary | Dr Florence Turuka | 2007 | |
| Minister of Industry, Trade & Marketing | Dr Mary Nagu | 2008 | |
| Deputy Minister of Industry, Trade & Marketing | Dr Cyril Chami | 2008 | |
| Ministry Spokesperson | Peter Stanslaus | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Tanzania |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Industries, Trade & Marketing | Nazir Karamagi | 2006 | 2006 |
| Deputy Minister of Industries, Trade & Marketing | Dr David David | 2006 | 2006 |
| Minister of Industries, Trade & Marketing | Basil Mramba | 1995 | 2000 |
| Minister of Industries, Trade & Marketing | Dr Juma Ngasongwa | 2001 | 2005 |
| Deputy Minister of Industries, Trade & Marketing | Rita Mlaki | 2001 | 2005 |
| Permanent Secretary | Gideon Cheyo | 1975 | 1977 |
| Deputy Minister of Industries, Trade & Marketing | Dr Chrisant Mzindakaya | 1973 | 1981 |
| Minister of Industries, Trade & Marketing | Basil Mramba | 2006 | 2008 |
| Deputy Minister of Industries, Trade & Marketing | Hezekiah Chibulunje | 2006 | 2008 |
| Record last updated on 28 MAY 2008 |