| Organisation | Ministry of Tourism & Natural Resources |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Tanzania |
| u.r.l. | www.tourismtanzania.go.tz |
| mipango.mnrt@twiga.com | |
| Country | Tanzania |
| Location | Dar es Salaam |
| Address | |
| Postal Address | P.O. Box 9372 |
| Telephone | +255 22 2111061-4 |
| Management u.r.l. | |
| Fax | +255 22 21106004 |
| Sector | Tourism Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes | Country to Spend $1m in U.S. Tourism Promotion Campaign East African (Nairobi) NEWS 16 October 2007 Posted to the web 16 October 2007 By Apolinari Tairo Tanzania plans to spend $1 million (Tsh1.2 trillion) on its first ever tourism-marketing campaign in the US, which will concentrate television and outdoor advertising. The campaign, being undertaken under the banner of "Tanzania, the Land of Kilimanjaro, Zanzibar and the Serengeti," is expected to attract one million tourists annually. President Jakaya Kikwete launched the campaign in major American cities when he attended the UN General Assembly recently. Television commercials will be aired on CNN, CNN Headline News, CNN Airport as well as CNN.com with the aim of persuading more American tourists to visit the country. The campaign was launched to coincide with the ongoing campaign in the US to attract black American investors to participate the Eighth Leon Sullivan Summit to be held in Tanzania mid next year. More investments in the accommodation and transportation sectors are needed for Tanzania to attract one million tourists by 2010. This essentially means building more tourist hotels in Serengeti National Park and the northern tourist circuit of the country. Minister for Natural Resources and Tourism Prof Jumanne Maghembe last week said the media campaign, together with a simultaneous Tanzania Travel Agent Specialist Programme offered by Travel Agent University, will help the country reach this goal by 2008. Tanzania currently receives 612,000 visitors per year. The marketing campaign in the US is also expected to increase the tourism annual earnings from $700 million to $1 million by 2010. "Tanzania allows unconditional repatriation of net profits, dividends, royalties and foreign loan repayments to foreign investors in the tourism sector," he said. [ East African (Nairobi) - 16 October 2007 - - Retrieved on 17-10-07 ] |
| Current Positions | |||
| Position | Name | From | To |
| Permanent Secretary | Saleh Pamba | 2006 | |
| Minister of Tourism & Natural Resources | Shamsa Mwangunga | 2008 | |
| Deputy Minister of Tourism & Natural Resources | Ezekiel Maige | 2008 | |
| Ministry Spokesperson | George Matiko | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Tanzania |
| Subsidiary Organisations | Forestry Sector [4] |
| Fisheries Sector [1] | |
| Wildlife Sector [5] | |
| Tourism Sector [1] |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Tourism & Natural Resources | Anthony Diallo | 2006 | 2006 |
| Deputy Minister of Tourism & Natural Resources | Zubain Mhita | 2006 | 2008 |
| Minister of Tourism & Natural Resources | Dr Jumanne Maghembe | 2006 | 2008 |
| Record last updated on 05 JUN 2008 |