| Organisation | Ministry of Justice |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Burkina Faso |
| u.r.l. | http://www.justice.gov.bf |
| Country | Burkina Faso |
| Location | Ouagadougou |
| Address | 01 BP 526, Ouagadougou |
| Postal Address | |
| Telephone | (226) 50 32 48 33 |
| Management u.r.l. | |
| Fax | |
| Sector | Judicial Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Justice | Zakalia Kote | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Burkina Faso |
| Subsidiary Organisations | Cabinet of Ministry of Justice & Keeper of the Seals |
| General Secretariat - Ministry of Justice [20] | |
| Directorate of Surveys & Planning | |
| Court of Appeal of Bobo-Dioulasso |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Justice | Boureima Badini | 1999 | 2007 |
| Secretary of State in Charge of the Promotion of Human Rights | Monique Ilboudo | 2000 | 2002 |
| Minister of Justice | Sambo Komi | 1989 | 1991 |
| Minister of State in Charge of Justice | Captain Blaise Compaore | 1983 | 1987 |
| Record last updated on 07 AUG 2008 |