| Organisation | Ministry of Transport |
| Alternate Name | Ministere des Transports |
| Abbreviation | |
| Parent | Government of Burkina Faso |
| u.r.l. | http://www.mith.gov.bf/SiteMith/index.jsp |
| Country | Burkina Faso |
| Location | Ouagadougou |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Transport Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Transport | Gilbert Ouedraogo | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Burkina Faso |
| Subsidiary Organisations | Cabinet of Ministry of Transportation |
| General Secretariat - Ministry of Transportation | |
| Societe de Gestion du Patrimoine Ferroviaire du Burkina |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Transport | Gilbert Ouedraogo | 2006 | 2007 |
| Minister of State for Transport | Patrice Nikiema | 2002 | 2007 |
| Minister of Transport & Tourism | Yameogo Salvador M. Denis Toussaint | 2000 | 2002 |
| Minister of Transport, Environment & Tourism | Frederic Assomption Korsaga | 1982 | 1983 |
| Record last updated on 02 OCT 2008 |