| Organisation | Bank of Tanzania |
| Alternate Name | |
| Abbreviation | BoT |
| Parent | Government of Tanzania |
| u.r.l. | www.bot-;tz.org |
| Country | Tanzania |
| Location | Dar es Salaam |
| Address | 10- Mirambo Street, Dar es Salaam |
| Postal Address | PO Box 2939 |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Central Banks |
| Organisation Type | African Public Sector |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Deputy Governor | Juma Reli | 2006 | |
| Permanent Secretary to the Treasury | Gray Mgonja | 2006 | |
| Principal Secretary to the Treasury | J B Raphael | 2006 | |
| Director | A M Rashid | 2006 | |
| Director | Prof L K Rutashobya | 2006 | |
| Director | Prof Joseph Semboja | 2006 | |
| Director | Prof B J Ndunguru | 2006 | |
| Director | M N Shirima | 2006 | |
| Director | Dr N E Mwamba | 2006 | |
| Ag. Secretary to the Bank | B Kimela | 2006 | |
| Planning Officer | Ammon Urio | 2006 | |
| Deputy Director | Shaft Mrutu | 2006 | |
| Governor | Prof Benno Ndulu | 2008 | |
| Deputy Governor - Economic & Financial Policies | Dr Enos Bukuku | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Tanzania |
| Subsidiary Organisations | Bank of Tanzana - Affiliated Companies [3] |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Governor | Daudi Ballali | 1998 | 2008 |
| Economist within Bank of Tanzania - Various Positions | Daudi Ballali | 1967 | 1976 |
| Governor | Dr Idris Rashidi | 1993 | 1998 |
| Bank Exchequer - Capital & Asset Section | Siraju Kaboyonga | 1975 | 1997 |
| Record last updated on 17 JAN 2008 |