| Organisation | Civil Service Commission |
| Alternate Name | |
| Abbreviation | CSC |
| Parent | President's Office |
| u.r.l. | http://www.tanzania.go.tz/poffice.htm |
| ps-csd@intafrica.com | |
| Country | Tanzania |
| Location | Dar es Salaam |
| Address | Kivukoni Front, Dar es Salaam |
| Postal Address | P.O. Box 2483, Dar es Salaam |
| Telephone | +255 22 2130122; +255 22 2118331-4; ; |
| Management u.r.l. | |
| Fax | +255 22 2131365; +255 22 2113084 |
| Sector | Civil Service |
| Organisation Type | African Government |
| Status | |
| Stated Role | Personnel administration and management in the public service (i.e. recruitment, promotions and disciplines) |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| CSC Chairman | Deogratius Ntukamazina | 2006 | |
| Commission Member | Bakari Mbonde | 2006 | |
| Commission Member | Prof Joseph Semboja | 2006 | |
| Commission Member | Mwantum Malale | 2006 | |
| Commission Member | Aggrey Mlimuka | 2006 | |
| Commission Member | Edmund Mdolwa | 2006 | |
| Commission Member | Nikubuka Shimwela | 2006 | |
| Commission Member | John Gowza | 2005 | |
| Commission Member | Olive Kiena | 2006 | |
| Commission Member | Henry Mkumbi | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | President's Office |
| Government of Tanzania |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 02 NOV 2006 |