| Organisation | Ministry of Energy & Water Development |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Zambia |
| u.r.l. | http://www.statehouse.gov.zm |
| Country | Zambia |
| Location | Lusaka |
| Address | Mulunggushi House, Independence Ave, Nationalist Rd, Lusaka, POB 36079 |
| Postal Address | |
| Telephone | +260 1 252 589 |
| Management u.r.l. | |
| Fax | +260 1 252 589 |
| Sector | Physical Infrastructure Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Energy & Water Development | Kenneth Konga | 2007 | |
| Deputy Minister of Energy & Water Development | Gaston Sichilima | 2006 | |
| Deputy Minister of Energy & Water Development | Gladys Lundwe | 2007 | |
| Director - Department of Energy | Oscar Kalumiana | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Zambia |
| Subsidiary Organisations | Ministry Parastatals [11] |
| Petroleum Committee |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Energy & Water Development | Felix Mutati | 2006 | 2007 |
| Permanent Secretary | Buleti Nsemukila | 2007 | 2007 |
| Minister of Energy & Water Development | George Mpombo | 2004 | 2006 |
| Deputy Minister of Energy & Water Development | Friday Malwa | 2006 | 2007 |
| Record last updated on 17 SEP 2008 |