| Organisation | Ministry of Finance & National Planning |
| Alternate Name | |
| Abbreviation | MoFNP |
| Parent | Government of Zambia |
| u.r.l. | http://www.finance.gov.zm |
| http://www.mofnp.gov.zm | |
| info@mofnp.gov.zm | |
| Country | Zambia |
| Location | Lusaka |
| Address | Finance House, Chimanga Road, Lusaka |
| Postal Address | PO Box 50062 |
| Telephone | +260 -1- 213822 |
| Management u.r.l. | |
| Fax | +260-1-222440; +260-1- 251078; +260-1- 253494 |
| Sector | Finance Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Finance & National Planning | Ng'andu Magande | 2003 | |
| Deputy Minister of Finance & National Planning | Jonas Shakafuswa | 2006 | |
| Permanent Secretary | Emmanuel Ngulube | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Zambia |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Deputy Minister of Finance & National Planning | Mbita Chitala | 2004 | 2007 |
| Permanent Secretary | Dr Wamundila Mbikusita-Lewanika | 2007 | |
| Minister of Finance & National Planning | Ronald Penza | 1996 | 1998 |
| Minister of Finance & Economic Planning | Edith Nawakwi | 1998 | 1999 |
| Minister of Finance & National Planning | Dr Katele Kalumba | 1999 | 2002 |
| Salaries Accountant | Professor Henry Kyambalesa | 1881 | 1883 |
| Record last updated on 16 JUL 2008 |