| Organisation | Office of the Prime Minister |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Senegal |
| u.r.l. | www.gouv.sn |
| Country | Senegal |
| Location | Dakar |
| Address | Building Administratif, Dakar |
| Postal Address | Building Administratif BP 4029 |
| Telephone | 221 89 69 69 |
| Management u.r.l. | |
| Fax | 221 823 44 79 |
| Sector | Cabinet |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Prime Minister | Cheikh Soumare | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Senegal |
| Subsidiary Organisations | Cabinet - Office of the Prime Minister and Linked Departments [12] |
| General Secretariat of the Government and Linked Departments [5] | |
| Directorates [4] |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Prime Minister | Macky Sall | 2004 | 2007 |
| Director of Cabinet | Mahammed Dionne | 2006 | 2007 |
| General Secretary | Alioune Cisse | 2006 | 2007 |
| Prime Minister** | Idrissa Seck | 2002 | 2004 |
| Prime Minister | Moustapha Niasse | 1983 | 1983 |
| Prime Minister | Moustapha Niasse | 2000 | 2001 |
| Deputy Minister with Special Responsibility for the Budget | Cheikh Soumare | 2006 | 2007 |
| Record last updated on 04 APR 2008 |