| Organisation | Ministry of Transport |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of National Reconciliation Cote d'Ivoire |
| u.r.l. | |
| Country | Cote d' Ivoire |
| Location | Abidjan |
| Address | Immeuble Postel 2001 12e et 14ème étage Plateau, Abidjan |
| Postal Address | 01 BP 7053 Abidjan 01 |
| Telephone | +225 20 34 48 57 / 20 34 48 58; +225 20 34 48 63 |
| Management u.r.l. | |
| Fax | +225 20 34 48 77 |
| Sector | Transport Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Transport | Dr Albert Toikeusse | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of National Reconciliation Cote d'Ivoire |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Transport | Anaky Kobenan | 2003 | 2006 |
| Minister of Transport | Abdul Thiam | 2006 | 2007 |
| Record last updated on 06 SEP 2007 |