| Organisation | Ministry of Industry & Trade |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Mozambique |
| u.r.l. | www.mic.gov.mz |
| Country | Mozambique |
| Location | Maputo |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Trade Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Industry & Trade | Antonio Fernando | 2005 | |
| Deputy Minister of Industry & Trade | Alfredo Namitete | 2005 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Mozambique |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Industry & Tourism | Carlos Morgado | 2000 | 2005 |
| Minister of Trade & Industry | Oldemiro Baloi | 1994 | 1999 |
| Vice Minister of Industry & Commerce | Salvador Namburete | 2001 | 2005 |
| Vice Minister Industry & Trade | Antonio Munguambe | 2005 | |
| Record last updated on 28 MAY 2008 |