| Organisation | Ministry of Economic Planning & Development |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Swaziland |
| u.r.l. | http://www.gov.sz/home.asp?pid=56 |
| Country | Swaziland |
| Location | Mbabane |
| Address | |
| Postal Address | PO Box 602 |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Economy - Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | The mission of the ministry is to promote sound macro-economic management that will provide an enabling environment for sustainable economic growth and efficient and cost-effective delivery of services. |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Economic Planning & Development | Rev Absalom Dlamini | 2003 | |
| Principal Secretary | Mbuso Dlamini | 2003 | |
| Under Secretary | Stephen Motsa | 2006 | |
| Accountant | Nelisiwe Nkambule | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Swaziland |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Economic Planning & Development | Majozi Sithole | 1998 | 2001 |
| Minister of Economic Planning & Development | Prince Guduza Dlamini | 2001 | 2003 |
| Principal Secretary | Ephraem Hlophe | 2001 | 2003 |
| Record last updated on 28 MAY 2008 |