| Organisation | Ministry of Public Works & Transport |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Swaziland |
| u.r.l. | http://www.gov.sz/home.asp?pid=66 |
| Country | Swaziland |
| Location | Mbabane |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Public Works - General |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Public Works & Transport | Hon Elijah Shongwe | 2006 | |
| Principal Secretary | Evart Madlopha | 2006 | |
| Chief Professional Officer | Andreas Manana | 2006 | |
| Under Secretary | Churchill Dlamini | 2006 | |
| Senior Planning Officer | Chazile Magongo | 2006 | |
| Financial Controller | Victoria de Jesus Sargo | 2006 | |
| Minister of Public Works & Transport | Peter Dlamini | 1998 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Swaziland |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Public Works & Transport | John Carmichael | 2003 | 2003 |
| Record last updated on 30 NOV 2006 |