| Organisation | Zanzibar House of Representatives |
| Alternate Name | |
| Abbreviation | |
| Parent | Parliament of Tanzania (bunge) |
| u.r.l. | |
| Country | Tanzania |
| Location | Zanzibar |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Parliament - General |
| Organisation Type | |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Member | Fatma Fereji | 2005 | |
| Member | Fatma Tamim | 2005 | |
| Member | Ali Ali | 2005 | |
| Member | Haroun Suleiman | 2005 | |
| Speaker | Pandu Kificho | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Parliament of Tanzania (bunge) |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Member | Khamis Ali | 2000 | 2005 |
| Member | Sharifa Khamis | 2000 | 2005 |
| Member | Zubeir Maulid | 2000 | 2005 |
| Member | Mohamd Mohamed | 2000 | 2005 |
| Member | Ramadhani Pandu | 2000 | 2005 |
| Record last updated on 15 NOV 2006 |