| Organisation | Eastern Equatoria State Government |
| Alternate Name | |
| Abbreviation | |
| Parent | South Sudan State Governments |
| u.r.l. | |
| Country | Sudan |
| Location | Torit |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Regional Government Leadership |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Governor of Eastern Equatoria | H.E Aloisio Ojetuk | 2005 | |
| Deputy Governor & Minister for Local Government & Law Enforcement | Teko Lochol | 2005 | |
| Minister for Finance, Industry & Trade | Lomoro George | 2005 | |
| Minister for Agriculture & Animal Resources | Francis Olaka | 2005 | |
| Minister for Physical Infrastructure | Ceaser Alexander | 2005 | |
| Minister for Information & Communications | Ben Loki | 2005 | |
| Minister for Socail Development | Morris Kauda | 2005 | |
| Minister for Health | Marko Lolimo | 2005 | |
| Minister for Education | Francis Ataba | 2005 | |
| Security Affairs Advisor | Maj Gen Marcello Dominic | 2005 | |
| Political Affairs Advisor | Dr Robert Lokam | 2005 | |
| Economic Affairs Advisor | Angelo Vuga | 2005 | |
| Commissioner for Bundi County (SPLM) | Oreste Simon | 2005 | |
| Commissioner for Lafon County (SPLM) | Luka Aribok | 2005 | |
| Commissioner for Magwi County (SPLM) | Emilio Igga | 2005 | |
| Commissioner for Ikotos County (SPLM) | 2005 | ||
| Commissioner for Torit County (SPLM) | Masimino Tiyaha | 2005 | |
| Commissioner for Kapoeta South County (SPLM) | Peter Marcello | 2005 | |
| Commissioner for Kapoeta North County (SSDF) | 2005 | ||
| Commissioner for Kapoeta East County (SPLM) | Marco Lokorae | 2005 | |
| Commissioner without Portfolio in the Governors Office (USAP 1) | Okwir Stephen | 2005 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | South Sudan State Governments |
| Government of South Sudan |
| Subsidiary Organisations | Parliament of Eastern Equatoria State |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 16 SEP 2008 |