| Organisation | Central Equatoria State Government |
| Alternate Name | Bahr Al Jabal |
| Abbreviation | |
| Parent | South Sudan State Governments |
| u.r.l. | |
| Country | Sudan |
| Location | Juba |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Regional Government Leadership |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Governor of Bahr al Jebel | Gen Clement Wani Konga | 2005 | |
| Deputy Governor & Minister of Local Government (SPLM) | Capt. Henry Stefano | 2005 | |
| Minister of Education (SPLM) | Lokulenge Lokule | 2005 | |
| Minister of Finance (SPLM) | Angelo Agor | 2005 | |
| Minister of Health (SPLM) | Dr. Luka Tombe | 2005 | |
| Minister of Physical Infrastructure (SPLM) | Alkayi Samson | 2005 | |
| Minister of Communications & Information (NCP) | Joseph Gale | 2005 | |
| Minister of Agriculture (USAP2) | Charles Jongo | 2005 | |
| Minister of Social Development (SANU) | George Benjamin | 2005 | |
| Security Affairs Advisor | Maj. Gen. Johnson Losuk | 2005 | |
| Economic Affairs Advisor | Anthony Ariki | 2005 | |
| Political Affairs Advisor | Mary Apayi | 2005 | |
| Commissioner of HQs (UDF) | Enock Loro | 2005 | |
| Commissioner of Juba County | Brig. Peter Jaden | 2005 | |
| Commissioner of Kajokeji County | 2005 | ||
| Commissioner of Lainya County | Col. Vincent Lobang | 2005 | |
| Commissioner of Morro bo County | Richard Soro | 2005 | |
| Commissioner of Terekka County | Wani Boughta | 2005 | |
| Commissioner of Yei County | David Moses | 2005 | |
| Speaker Central Equatorial Legislative Assembly | Hon Zamba Duku | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | South Sudan State Governments |
| Government of South Sudan |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 23 MAY 2008 |