| Organisation | Unity State Government |
| Alternate Name | |
| Abbreviation | |
| Parent | South Sudan State Governments |
| u.r.l. | |
| Country | Sudan |
| Location | Bantiyo |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Regional Government Leadership |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Governor of Unity State | Taban Gai | 2005 | |
| Deputy Governor & Minister for Socail Development | Sultan Kong Paul | 2005 | |
| Minister for Local Government & Law Enforcement | Brigadier Simon Gai | 2005 | |
| Minister for Finance & Economic Planning | Colonel Simon Matuek | 2005 | |
| Minister for Physical Infrastructure | Paul Matout | 2005 | |
| Minister for Agriculture & Animal Resources | Majouk Dau | 2005 | |
| Governor | Taban Gai | 2005 | |
| Minister for Information & Communications | James Kual | 2005 | |
| Minister of Health | Andrea Kuang | 2005 | |
| Minister of Education | William Reik | 2005 | |
| Security Affairs Advisor | Tito Bel | 2005 | |
| Political Affairs Advisor | Gabriel Gai | 2005 | |
| Economic Affairs Advisor | Peter Joy | 2005 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | South Sudan State Governments |
| Government of South Sudan |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 13 JUL 2007 |