| Organisation | Warap State Government |
| Alternate Name | |
| Abbreviation | |
| Parent | South Sudan State Governments |
| u.r.l. | |
| Country | |
| Location | |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Regional Government Leadership |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Governor of Warab State | Louise Madut | 2005 | |
| Deputy Governor & Minister of Social Development (SPLM) | Nyadeng Madut | 2005 | |
| Minister of Local Government & Law Enfocrement (SPLM) | Maj. Gen. Henry Aguar | 2005 | |
| Deputy Governor & Minister of Socail Development (SPLM) | Nyadeng Madut | 2005 | |
| Minister of Local Government & Law Enforcement (SPLM) | Maj. Gen. Henry Aguar | 2005 | |
| Minister of Infrastructure (SPLM) | Majok Muorwel | 2005 | |
| Minister of Finance, Trade & Industry (SPLM) | Toby Yuot | 2005 | |
| Minister of Health (SANU) | Toby Yuot | 2005 | |
| Minister of Education (USAP2) | Beda Kon | 2005 | |
| Minister of Agriculture & Animal Resources (NCP) | James Rehan | 2005 | |
| Minister of Information & Communications (SPLM) | Deng Mijak | 2005 | |
| Security Affairs Advisor | Lucia Manyual | 2005 | |
| Political Affairs Advisor | Alphonso Pajok | 2005 | |
| Economic Affairs Advisor | Protasio Awol | 2005 | |
| Commissioner of State HQs | Mathew Kaang | 2005 | |
| Commissioner of Gogrial County | Acol Rehan | 2005 | |
| Commissioner of Tonj County | Major Acuil Magardit | 2005 | |
| Commissioner of Gogrial East County | Brig. Akol Thiik | 2005 | |
| Commissioner of Twich Mayardit County | Awet Atem | 2005 | |
| Commissioner of Tonj East County | Dr Riak Majok | 2005 | |
| Commissioner of Tonj South County | Major Joseph Majok | 2005 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | South Sudan State Governments |
| Government of South Sudan |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 13 JUL 2007 |