| Organisation | Ministry of Energy |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Kenya |
| u.r.l. | http://www.energy.go.ke/ |
| Country | Kenya |
| Location | Nairobi |
| Address | Ministry Of Energy, Nyayo House, Kenyatta Avenue Next To Teleposta Tower, Nairobi |
| Postal Address | Box 30582,00100, Nairobi |
| Telephone | 254 020 310112 |
| Management u.r.l. | |
| Fax | |
| Sector | Energy Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | The Ministry of Energy is charged with the responsibility of Energy Policy and Development, Hydro-Power, Geothermal Exploration and Development, Thermal Power Development, Petroleum Products, Import/ Export/Marketing Policy, Renewable Energy Development, Energy Regulation, Security and Conservation, Fossil Fuels Exploration and Development, Kenya Power & Lighting Company Ltd, Kenya Petroleum Refineries Ltd., KenGen, National Oil Corporation, Electricity Regulatory Commission and Kenya Pipeline Company. |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Energy | Hon Kiraitu Murungi | 2006 | |
| Permanent Secretary | Patrick Mwaura Nyoike | 2006 | |
| Assistant Minister of Energy | Hon Charles Cheruiyot Keter | 2008 | |
| Assistant Minister of Energy | Hon Maalim Mohamed | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Kenya |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Assistant Minister of Electricity | Hon Mwangi Kiunjuri | 2003 | 2008 |
| Minister of Energy | Hon Henry Obwocha | 2006 | 2006 |
| Minister of Energy | Hon Christopher Ndarathi Murungaru | 2005 | 2006 |
| Record last updated on 24 JUN 2008 |