| Organisation | Ministry of Gender & Children Affairs |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Kenya |
| u.r.l. | http://www.statehousekenya.go.ke/government/gender.htm |
| Country | Kenya |
| Location | Nairobi |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Social Service Government Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | To create and develop a well defined social service delivery, infrastructure as a channel for harnessing community participation in all national and sectoral development programmes. |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Gender & Children Affairs | Hon Esther Murugi Mathenge | 2008 | |
| Assistant Ministry of Gender & Children Affairs | Hon Atanas Manyala Keya | 2008 | |
| Permanent Secretary | Leah Adda Gwiyo | 2008 | |
| Childrean Affairs Secretary | 2008 | ||
| Children Affairs Secretary | Prof Jacqueline Oduol | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Kenya |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Gender, Sports, Culture & Social Service | Hon Maina Kamanda | 2006 | 2008 |
| Assistant Minister of Sports & Culture | Hon Joel Omangwa | 2005 | 2008 |
| Assistant Minister of Gender & Social Services | Hon Alice Jematia Chelaite | 2006 | 2008 |
| Permanent Secretary | Rachel Dzombo | 2006 | 2008 |
| Minister for Gender, Sports, Culture & Social Services | Hon Najib Mohamed Balala | 2003 | 2004 |
| Record last updated on 09 MAY 2008 |