| Organisation | Ministry of Regional Development Authorities |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Kenya |
| u.r.l. | http://www.statehousekenya.go.ke/government/regional.htm |
| www.regional-dev.go.ke | |
| Country | Kenya |
| Location | Nairobi |
| Address | Social Security House Bishops Road Block "A" 20th Floor, Nairobi |
| Postal Address | P.o. Box 10280 -00100 NAIROBI |
| Telephone | 2733824/2737699 |
| Management u.r.l. | |
| Fax | |
| Sector | Regional Government - General |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Regional Development Authorities | Hon Fredrick Fidelis Omulo Gumo | 2008 | |
| Assistant Minister of Regional Development Authorities | Hon Judah Ole Metito | 2008 | |
| Permanent Secretary | Eng Carey Orege | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Kenya |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Regional Development Authorities | Hon Mohamud Mohamed | 2006 | 2008 |
| Permanent Secretary | Eng David Stower | 2006 | 2008 |
| Record last updated on 09 MAY 2008 |