| Organisation | Ministry of State for Public Service |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Kenya; Office of the Prime Minister |
| u.r.l. | |
| Country | Kenya |
| Location | Nairobi |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Public Services - General |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Permanet Secretary | Titus Ndambuki | 2008 | |
| Minister of State for Public Service | Hon Dalmas Angango Otieno | 2008 | |
| Assistant Minister for Public Service | Hon Major Aden Ahmed Sugow | 2008 | |
| Permanent Secretary, Public Sector Reforms & Performance Contracting | Richard Ndubai | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Immediate Parents | Government of Kenya |
| Office of the Prime Minister |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of State for Public Service | Hon Moses Akaranga | 2006 | 2008 |
| Assistant Minister for Public Service | Boniface Mgagha | 2006 | 2008 |
| Minister of State for Public Service | Hon Asman Abongotum Kamama | 2008 | 2008 |
| Record last updated on 09 MAY 2008 |