| Organisation | Board of the Capital Markets Authority |
| Alternate Name | |
| Abbreviation | |
| Parent | Capital Markets Authority |
| u.r.l. | |
| Country | Kenya |
| Location | Nairobi |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Stock Exchange |
| Organisation Type | African Public Sector |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Chairman | Prof Chege Waruingi | 2006 | |
| Member | Hon Amos Wako | 2006 | |
| Permanent Secretary Treasury, Board Member | Joseph Kinyua | 2006 | |
| Chief Executice, CMA | Edward Ntalami | 2006 | |
| Governor, Central Bank | Prof. Njuguna Ndung'u | 2007 | |
| Alternative Member to Treasury Permanent Secretary | Dr. Kamau Thugge | 2007 | |
| Alternative Member to Governor of Central Bank | Jackson Kitili | 2007 | |
| Alternative Member to Attorney General | James Waweru | 2007 | |
| Member | Magret Ombok | 2007 | |
| Member | Nafisa Abass | 2007 | |
| Member | Dr Wainaina Gituro | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Capital Markets Authority |
| Subsidiary Organisations |
| Sibling Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Member | Lucy Njiru | 2006 | 2007 |
| Member | Malachi Oddenyo | 2006 | 2007 |
| Member | Michael Cherwon | 2006 | 2007 |
| Member | Selest Kilinda | 2006 | 2007 |
| Member | Wanjohi Ndirangu | 2006 | 2007 |
| Member | Dr. Andrew Mullei | 2006 | 2007 |
| Member | Jimmy Kitonga | 2006 | 2007 |
| Alternative Member to Attorney General | Roselyn Amadi | 2006 | 2007 |
| Alternative Member to the Governor of Central Bank | Eunice Kagame | 2006 | 2007 |
| Alternative Member to Treasury Permanent Secretary | Maurice Kanga | 2006 | 2007 |
| Record last updated on 27 SEP 2007 |