| Organisation | Population Census Commission |
| Alternate Name | |
| Abbreviation | |
| Parent | Ethiopia House of People Representatives |
| u.r.l. | |
| Country | Ethiopia |
| Location | Addis Ababa |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Parliamentary Committees |
| Organisation Type | |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Chairman of Population Census Commission | Addisu Legesse | 2006 | |
| Member of Population Census Commission | Sufian Ahmed | 2006 | |
| Member of Population Census Commission | Tefera Walwa | 2006 | |
| Member of Population Census Commission | Sintayehu Weldemikael | 2006 | |
| Member of Population Census Commission | Siraj Fegisa | 2006 | |
| Member of Population Census Commission | Hirut Dilebo | 2006 | |
| Member of Population Census Commission | Degife Bula | 2006 | |
| Member of Population Census Commission | Abadi Zemo | 2006 | |
| Member of Population Census Commission | Demeke Mekonnen | 2006 | |
| Member of Population Census Commission | Muktar Kedir | 2006 | |
| Member of Population Census Commission | Abdulahi Hassan | 2006 | |
| Member of Population Census Commission | Murad Abdulhadin | 2006 | |
| Member of Population Census Commission | Sisay Ayalew | 2006 | |
| Member of Population Census Commission | Tsegaye Mamo | 2006 | |
| Member of Population Census Commission | Reshide Mohammed | 2006 | |
| Member of Population Census Commission | Guaner Yer | 2006 | |
| Member of Population Census Commission | Wolde Tensaye WoldeAmlak | 2006 | |
| Member of Population Census Commission | Tesfaye Mengesha | 2006 | |
| Member and Secretary of Population Census Commission | Samia Zekaria | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Ethiopia House of People Representatives |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 11 MAY 2006 |