| Organisation | Ministry of Health |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Uganda |
| u.r.l. | http://www.health.go.ug/ |
| info@health.go.ug | |
| Country | Uganda |
| Location | Kampala |
| Address | Plot 6 Lourdel Rd, Wandegeya - Kampala, Uganda, Kampala |
| Postal Address | P.O. Box 7272 Kampala, Uganda |
| Telephone | 256-41-340884 |
| Management u.r.l. | |
| Fax | 256-41-340887 |
| Sector | Health Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | The mission of the Ministry of Health is to provide policies and ensure provision of health services to protect and improve the health status of the entire population. |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Director General Health Services | Prof. Francis Omaswa | 2006 | |
| Commissioner of Nursing | Margaret Chota | 2006 | |
| Minister of Health | Dr. Stephen Malinga | 2006 | |
| Minister of State for Primary Health Care | Dr. Emmanuel Otaala | 2006 | |
| Minister of State for Health - General | Richard Nduhura | 2006 | |
| Permanent Secretary | Mary Nanono | 2007 | |
| Head of National Task Force on Haemorrhagic Viruses | Dr. Samuel Ikwaras Okware | 2007 | |
| Principal Medical Officer | Dr James Sekajugo | 2007 | |
| Head of National Malaria Control Programme | Dr John Rwakimari | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Uganda |
| Associated Organisations | Establishment Victims Databased Surveillance Network Based on IMSMA |
| Providing Referrals and Access to Rehabilitation and Physiotherapy for Landmine Victims |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Health | Rtd. Maj. Gen. Jim Muwhezi | 2006 | 2006 |
| Minister of State for Health (General Duties) | Mike Mukula | 2006 | 2006 |
| Permanent Secretary | Mohammed Kezaala | 2006 | 2007 |
| Deputy Minister of Health | Dr Ruhakana Rugunda | 1979 | 1980 |
| Record last updated on 19 NOV 2007 |