| Organisation | Ministry of Local Government & Rural Development |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Malawi |
| u.r.l. | www.malawi.gov.mw/LocalGovt/Home%20%20LocalGovt.htm |
| Country | Malawi |
| Location | Lilongwe |
| Address | Capital Hill, Lilongwe |
| Postal Address | P.O. Box 30312 |
| Telephone | (+265) 01 7789 388 |
| Management u.r.l. | |
| Fax | (+265) 01 788 083 |
| Sector | Local Government - General |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Local Government & Rural Development | Dr George Chaponda | 2005 | |
| Deputy Minister of Local Government & Rural Development | David Ngulinga | 2007 | |
| Principal Secretary | George Mkondiwa | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Malawi |
| Subsidiary Organisations | Department of Planning & Development |
| Department of Finance & Administration | |
| Department of Local Government Services |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Deputy Minister of Local Government & Rural Development | Ernest Malenga | 2004 | 2006 |
| Principal Secretary | Willie Samute | 2005 | 2007 |
| Deputy Minister for Local Government & Rural Development | Calista Chimombo | 2006 | 2007 |
| Record last updated on 21 MAY 2008 |