| Organisation | Ministry of Fisheries |
| Alternate Name | Ministerio das Pescas |
| Abbreviation | MINPESCAS |
| Parent | Government of Angola |
| u.r.l. | www.angola-;minpescas.com |
| geral@angola-minpescas.com | |
| Country | Angola |
| Location | Luanda |
| Address | Edificio Atlantico, Av. 4 de Fevereiro no.30, Luanda, Caixa Postal 83 |
| Postal Address | |
| Telephone | 00244 222 310199 |
| Management u.r.l. | |
| Fax | 00244 222 310199 |
| Sector | Fishing Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Fisheries | Salomao Luheto Xirimbimbi | 2002 | |
| Vice Minister of Fisheries | Victoria de Barros Neto | 2004 | |
| Vice Minister of Fisheries | Pedro Antonio | 1999 | |
| Cabinet Director - Office of the Minister | Filomena Cruz | 2006 | |
| Vice Director - Office of the Minister | Joana Lopes | 2006 | |
| Cabinet Director - Office of the Vice-Minister | Luzia Costa | 2006 | |
| Cabinet Director - Legal Affairs | Antonio da Silva | 2006 | |
| Cabinet Director - Inspections | Antonio Palhares | 2006 | |
| Cabinet Director - Studies, Planning & Statistics | Manuela Sebastiao | 2006 | |
| Cabinet Director - International Interchange | Dielobaka Ndombele | 2006 | |
| Secretary to the Vice Minister of Fisheries | Fatima Joaquim | 2006 | |
| Secretary to the Vice Minister of Fisheries | Elizabeth Marciano | 2006 | |
| Secretary to the Minister | Eng Manuel Mateus | 2006 | |
| Secretary General | Conceicao Teixeira | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Angola |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Fisheries | Maria Mateiro Jardim | 1992 | 2002 |
| Vice Minister of Fisheries | Henrique Andre Junior | 2002 | 2004 |
| Vice Minister of Fisheries | Engineer Joao Caholo | 1997 | 2005 |
| Record last updated on 08 OCT 2008 |