| Organisation | Ministry of Health |
| Alternate Name | Ministerio da Saude |
| Abbreviation | |
| Parent | Government of Angola |
| u.r.l. | http://www.dnci.net/ |
| Country | Angola |
| Location | Luanda |
| Address | Rua 17 de Setembro, Luanda |
| Postal Address | B.P. 1201 |
| Telephone | (244)222 39 12 81 / 33 80 52 |
| Management u.r.l. | |
| Fax | +244 222 39 12 81; +244 222 33 80 52 |
| Sector | Health Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Health | Anastacio Sicato | 2007 | |
| Vice Minister of Health | Jose Vieira Dias Van Dunem | 1999 | |
| Vice Minister of Health | Evelize da Cruz Frestas | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Angola |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Health | Dr Sebastiao Veloso | 2004 | 2007 |
| Minister of Health | Albertina Humukuaya | 2000 | 2004 |
| Vice Minister of Health | Teresa Cohen dos Santos | 1997 | 1999 |
| Vice Minister of Health | Natalia do Espirito Santo | 1999 | 2007 |
| Minister of Health | Anastacio Sicato | 1997 | 1999 |
| Record last updated on 01 JUL 2008 |