| Organisation | Ministry of Public Works & Urban Affairs |
| Alternate Name | Ministerio das Obras Publicas |
| Abbreviation | |
| Parent | Government of Angola |
| u.r.l. | |
| Country | Angola |
| Location | Luanda |
| Address | Edificio Mutamba, Rua Frederich Engels, 92-5, Luanda |
| Postal Address | C.P. 1061 |
| Telephone | +244 222 335176; +244 222 392539; +244 222 33 67 15; +244 222 33 37 45 |
| Management u.r.l. | |
| Fax | +244 222 39 25 39; +244 222 39 84 31 |
| Sector | Public Works - General |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Public Works | Francisco Carneiro | 2002 | |
| Vice Minister of Public Works | Armindo Kopingo | 1999 | |
| Vice Minister of Public Works & urban Affairs | Jose Andre | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Angola |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Vice Minister of Public Works | Jose dos Santos da Silva Ferreira | 2002 | 2007 |
| Minister of Public Work & Urban Affairs | Pedro de Castro Van Dunem | 1992 | 1997 |
| Minister of Public Works & Planning | Albina de Assis Africano | 1992 | 1993 |
| Minister of Public Works & Urban Affairs | Antonio da Silva | 2002 | |
| Record last updated on 01 JUL 2008 |