| Organisation | Ministry of Local Government |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Botswana |
| u.r.l. | http://www.mlg.gov.bw/ |
| Country | Botswana |
| Location | Gaborone |
| Address | P/Bag 006, Gaborone |
| Postal Address | |
| Telephone | +267 365-8400 |
| Management u.r.l. | |
| Fax | |
| Sector | Local Government - General |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes | The ministry has the major responsibility of:- Providing basic physical and social infrastructure (e.g. water provision, primary schools and clinics construction) to the local community Ensuring sufficient operation of Local Authorities through policy direction, capacity building and supervision Serving as Government's focal point of policy and operational matters, especially pertaining to local governance Coordination of activities of central government at district levels Social Welfare and Community mobilsation to facilitate community participation in the development process. In this regard, the Ministry has significant direct link with people at grass root and the government |
| Current Positions | |||
| Position | Name | From | To |
| Assistant Minister of Local Government | Olifant Mfa | 2008 | |
| Assistant Minister of Local Government | Ambrose Masalila | 2007 | |
| Minister of Local Government | Margaret Nasha | 2004 | |
| Permanent Secretary | Thato Raphaka | 2008 | |
| Deputy Permanent Secretary | Boipolelo Khumomatlhare | 2008 | |
| Deputy Permanent Secretary | Tsaone Thebe | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Botswana |
| Subsidiary Organisations | Ministry of Local Government Headquarters [5] |
| Ministry of Local Government Departments [8] |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Local Government | Margaret Nasha | 1999 | 2002 |
| Deputy Permanent Secretary | Dr Ribson Gabonowe | 2007 | |
| Permanent Secretary | Molale Eric | 2008 | |
| Permanent Secretary | Samuel Rathedi | 2006 | |
| Permanent Secretary | Gabaake Gabaake | 2006 | 2008 |
| Record last updated on 11 JUN 2008 |