| Organisation | Ministry of Foreign Affairs, International Cooperation & Francophone Affairs |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Equatorial Guinea |
| u.r.l. | |
| Country | Equatorial Guinea |
| Location | Malabo |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Foreign Affairs Ministry |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Foreign Affairs, International Cooperation & Francophone Affairs | Pastor ONDO BILE | 2003 | |
| Vice-Minister of Foreign Affairs, International Cooperation & Francophone Affairs | Jose Esono Micha | 2003 | |
| Permanent Representative to the UN - New York | Lino AVOMO | 2006 | |
| UN National Focal Point | Simeon OYONO ESOMO | 2006 | |
| State Secretary of International Cooperation | Victoriana Nchama Nsue Okomo | 2003 | |
| State Secretary of International Cooperation | Lino AVOMO | 2001 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Equatorial Guinea |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Foreign Affairs, International Cooperation & Francophone Affairs | Santiago Nsobeya Efuman | 2001 | 2003 |
| Permanent Representative to the UN | Pastor ONDO BILE | 1995 | 2000 |
| Ministerial Delegate for Foreign Affairs, International Cooperation & Francophone Affairs | Jose Ela Ebang | 2001 | 2003 |
| Record last updated on 09 JUL 2007 |