| Organisation | Namibian National Assembly |
| Alternate Name | |
| Abbreviation | |
| Parent | Parliament of Namibia |
| u.r.l. | http://www.grnnet.gov.na/grnabout.html |
| Country | Namibia |
| Location | Windhoek |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Parliamentary Assemblies |
| Organisation Type | African Government |
| Status | |
| Stated Role | The National Assembly is established in terms of Article 44 of the Constitution as the highest law making body of Namibia. It consists of 72 elected and six appointed members who meet regularly to initiate and approve laws. Members of the National Assembly are elected every five years on a proportional representation system basis. |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Member of National Assembly | Dr Nickey Iyambo | 1990 | |
| Member of National Assembly | Angura Tshirumbu | 2000 | |
| Member of National Assembly | John Mutorwa | 1992 | |
| Member of National Assembly | Willem Konjore | 1990 | |
| Member of National Assembly | Alpheus !Naruseb | 1995 | |
| Member of National Assembly | Hidipo Hamutenya | 2005 | |
| Member of National Assembly | Jerry Ekandjo | 1990 | |
| Member of National Assembly | Joel Kaapanda | 2002 | |
| Member of National Assembly | Dr Albert Kawana | 2000 | |
| Member of National Assembly | Nahas Angula | 1990 | |
| Member of National Assembly | Gabes Shihepo | 1999 | |
| Member of National Assembly | Erkki Nghimtina | 1998 | |
| Member of National Assembly | Isak Katali | 2000 | |
| Member of National Assembly | Paul Smit | 2000 | |
| Member of National Assembly - non-voting | Victor Simunja | 2000 | |
| Member of National Assembly | Nangolo Mbumba | 1993 | |
| Member of National Assembly | Becky Ndjoze-Ojo | 2005 | |
| Member of National Assembly - non-voting | Becky Ndjoze-Ojo | 2005 | |
| Member of National Assembly | Leon Jooste | 2004 | |
| Member of National Assembly | Abraham Iyambo | 1997 | |
| Member of National Assembly | Marco Hausiku | 1990 | |
| Member of National Assembly | Lempy Lukas | 2000 | |
| Member of National Assembly | Marlene Mungunda | 1996 | |
| Member of National Assembly | Angelika Muharukua | 1994 | |
| Member of National Assembly | Richard Kamwi | 2000 | |
| Member of National Assembly | Richard Kamwi | 1999 | |
| Member of National Assembly | Petrina Haingura | 2005 | |
| Member of National Assembly | Rosalia Nghidinwa | 2000 | |
| Member of National Assembly | Rachel Dinyando | 2000 | |
| Member of National Assembly | Pendukeni Iivula-Ithana | 1990 | |
| Member of National Assembly | Utoni Nujoma | 2005 | |
| Member of National Assembly | Petrus Ilonga | 1995 | |
| Member of National Assembly | Kazenambo Kazenambo | 2005 | |
| Member of National Assembly | Teopolina Mushelenga | 2000 | |
| Member of National Assembly | Pohamba Shifeta | 2005 | |
| Member of National Assembly | Saara Kuugongelwa-Amadhila | 2005 | |
| Member of National Assembly | Immanuel Ngatjizeko | 2000 | |
| Deputy Speaker | Doreen Sioka | 2005 | |
| Speaker | Theo-Ben Gurirab | 2005 | |
| Member of National Assembly | Theo-Ben Gurirab | 1990 | |
| Member of National Assembly | Doreen Sioka | 1994 | |
| Secretary to National Assembly | Simon Goabab | 2005 | |
| Member of National Assembly | Henk Mudge | 2005 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Parliament of Namibia |
| Government of Namibia |
| Subsidiary Organisations | Constituent Assembly of Namibia |
| Sibling Organisations | Namibian National Council |
| Parliamentary Standing Committee Economics | |
| Parliamentary Standing Committee Public Account | |
| Parliamentary Standing Committee on Security |
| Associated Organisations | Constituent Assembly of Namibia |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Member of National Assembly | Angura Tshirumbu | 1990 | 1994 |
| Member of National Assembly | Hidipo Hamutenya | 1990 | 2005 |
| Member of National Assembly | John Pandeni | 2004 | 2008 |
| Member of National Assembly | Helmut Angula | 1990 | 2005 |
| Member to National Assembly - non voting | Erkki Nghimtina | 1995 | 1998 |
| Deputy Speaker | Willem Konjore | 2000 | 2005 |
| Speaker | Dr Mose Tjitendero | 1990 | 2004 |
| Member of National Assembly | Hifikepunye Pohamba | 1990 | 1995 |
| Record last updated on 19 JUN 2008 |