| Organisation | Ministry of Economy & Regional Integration |
| Alternate Name | |
| Abbreviation | |
| Parent | Government of Guinea-Bissau |
| u.r.l. | http://www.guine-bissau.org |
| info@mail.guine-bissau.org | |
| Country | Guinea-Bissau |
| Location | Bissau |
| Address | Avenida Domingos Ramos, Bissau, 67 |
| Postal Address | CP 67, DGCP - Direccao Geral dos Concursos Publicos, BP 742 |
| Telephone | +245 20 36 70/205151; +245 25 48 07 |
| Management u.r.l. | |
| Fax | +245 20 34 96/205156; +245 25 48 09 |
| Sector | Economy - Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Economy and Regional Integration | Exmo Sr Abubacar Demba Dahaba | 2007 | |
| Secretary of State for Plan & Regional Integration | Exmo Sr Francisco Costa | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Guinea-Bissau |
| Subsidiary Organisations | National Institute of Statistics & Census [1] |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Economy | Exmo Sr Issufo Sanha | 2005 | 2007 |
| Minister of Economy & Finance | Joao Aladje Mamadu Fadia | 2005 | 2006 |
| Record last updated on 05 JUN 2008 |