| Organisation | Ministry of Finance |
| Alternate Name | Ministerio das Financas da Guine Bissau |
| Abbreviation | |
| Parent | Government of Guinea-Bissau |
| u.r.l. | www.financas.gw |
| Country | Guinea-Bissau |
| Location | Bissau |
| Address | Rua Justino Lopes, 74A, Bissau |
| Postal Address | CP 67, Bissau |
| Telephone | +245 20 36 70; +245 25 48 07 |
| Management u.r.l. | |
| Fax | +245 20 34 96; +245 25 48 09 |
| Sector | Finance Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Finance | Exmo Sr Issufo Sanha | 2007 | |
| Secretary of State for Treasury & Fiscal Affairs | Exmo Sr Pedro Lima | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Guinea-Bissau |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister Finance | Vitor Mandinga | 2006 | 2007 |
| Secretary of State for Planning & Statistics | Dr. Purna Bia | 2001 | 2002 |
| Secretary of State for the Treasury | Dr Jose Djo | 2006 | 2007 |
| Record last updated on 12 AUG 2008 |