| Organisation | African National Congress |
| Alternate Name | |
| Abbreviation | ANC |
| Parent | Political Parties of South Africa |
| u.r.l. | http://www.anc.org.za/ |
| Country | South Africa |
| Location | Johannesburg |
| Address | 54 Sauer Street, Johannesburg, 2001 |
| Postal Address | PO Box 61884, Marshalltown, 2107 |
| Telephone | 086 717 7077; 011 376 1000 |
| Management u.r.l. | |
| Fax | 011 376 1134 |
| Sector | Political Parties & Movements - General |
| Organisation Type | African NGO |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| National Chairperson | Mr Mosiuoa Lekota | 1997 | |
| Deputy Secretary General | Sankie Mthembi-Mahanyele | 2006 | |
| Treasure General | Mendi Msimang | 2006 | |
| ANC Chairperson | Jacob Zuma | 2007 | |
| Chairperson of the ANC in Kwa-Zulu Natal | Jacob Zuma | 1994 | |
| Party Member | Jacob Zuma | 1958 | |
| Member of National Executive Committee | Jacob Zuma | 1977 | |
| Chairperson - ANC Southern Natal Region | Jacob Zuma | 1990 | |
| ANC Member (initially ANC Youth League) | Thabo Mbeki | 1956 | |
| Member of National Executive Committee | Thabo Mbeki | 1975 | |
| Member of National Executive | Phumzile Mlambo-Ngcuka | 1997 | |
| Deputy President | Kgalema Motlanthe | 2007 | |
| Member of National Executive Committee | Charles Nqakula | 1994 | |
| Member of National Executive Committee | Joel Netshitenzhe | 1991 | |
| Member ANC National Working Comm | Joel Netshitenzhe | 1991 | |
| Member of National Executive Committee | Trevor Manuel | 1991 | |
| Deputy Chairperson of the ANC Womens League in Gauteng Province | Elizabeth Thabethe | ||
| Assistant Secretary General of Provincial Leadership of ANC Youth League | Billy Masetlha | 1990 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Political Parties of South Africa |
| Subsidiary Organisations | African National Congress Youth League |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| President | Thabo Mbeki | 1997 | 2007 |
| Deputy President | Jacob Zuma | 1997 | 2007 |
| Secretary General | Kgalema Motlanthe | 1997 | 2007 |
| Head of ANC Department of Welfare | Jackie Selebi | 1993 | 1995 |
| Head of ANC Youth League | Jackie Selebi | 1987 | 1993 |
| National Chairperson | Jacob Zuma | 1994 | 1997 |
| Deputy Secretary General | Jacob Zuma | 1991 | 1994 |
| Chief ANC Representative to Mozambique | Jacob Zuma | 1984 | 1987 |
| Deputy Chief ANC Representative in Mozambique | Jacob Zuma | 1977 | 1984 |
| Chief of Intelligence Department - ANC Head Office, Lusaka | Jacob Zuma | 1987 | 1990 |
| Period of work in ANC Office - London | Thabo Mbeki | 1967 | 1970 |
| Assistant Secretary to the Revolutionary Council - Lusaka | Thabo Mbeki | 1971 | 1973 |
| Represented ANC in Botswana - including negotiations with Botswana government | Thabo Mbeki | 1973 | 1974 |
| ANC Representative in Nigeria | Thabo Mbeki | 1976 | 1978 |
| Political Secretary in the Office of the President - Lusaka | Thabo Mbeki | 1978 | 1984 |
| Director - Department of Information & Publicity | Thabo Mbeki | 1984 | 1989 |
| ANC Chairperson | Thabo Mbeki | 1993 | 1997 |
| Member of National Executive Committee - PWV Province (now Guateng) | Tokyo Sexwale | 1990 | 1997 |
| ANC Chairperson - PWV Region (now Guateng) | Tokyo Sexwale | 1991 | 1997 |
| ANC Whip | Susan van der Merwe | 1999 | 2000 |
| Member ANC Negotiations Team | Joel Netshitenzhe | 1992 | 1994 |
| Head of the Department of Economic Planning | Trevor Manuel | 1991 | 1994 |
| Member of Provincial Executive Committee - Eastern Cape | Mandisi Mpahlwa | 1998 | 2004 |
| Member of Regional Executive Committee - Transkei | Mandisi Mpahlwa | 1991 | 1994 |
| Member of Regional Executive Committee - Umtata | Mandisi Mpahlwa | 1994 | 1998 |
| Ex-officio National Executive Committee | Mandisi Mpahlwa | 1999 | 2007 |
| ANC Whip | Buyelwa Sonjica | 1994 | 1999 |
| Regional Executive Committee - ANC Womens League | Buyelwa Sonjica | 1992 | 1994 |
| ANC Secretary General | Cyril Ramaphosa | 1991 | 1994 |
| Regional Executive Committee | Buyelwa Sonjica | 1992 | 1994 |
| Seconded - ANC Constitution Committee & Department of Legal & Constitutional Affairs | Advocate Sandile Nogxina | 1991 | 1994 |
| Legal Advisor - Department of Legal & Constitutional Affairs in Zambia | Advocate Sandile Nogxina | 1987 | 1990 |
| Member | Mbhazima Shilowa | 1997 | 2008 |
| Secretary General - ANC Women's League | Baleka Mbete | 1991 | 1993 |
| Record last updated on 02 JUL 2008 |