| Organisation | Minsitry of Water Affairs & Forestry |
| Alternate Name | |
| Abbreviation | DWAF |
| Parent | Government of South Africa |
| u.r.l. | www.dwaf.gov.za/ |
| Country | South Africa |
| Location | Pretoria |
| Address | Sedibeng Building, 10th Floor, Room 1029, 185 Schoeman Street, Pretoria, Pretoria, 0001 |
| Postal Address | P Bag X313, Pretoria, 0001 |
| Telephone | ++27-12-336 7500 |
| Management u.r.l. | |
| Fax | ++27-12-336 8850 |
| Sector | Water Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Minister of Water Affairs & Forestry | Lindiwe Hendricks | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of South Africa |
| Subsidiary Organisations | Water Boards [16] |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Various Positions - Department of Forestry | Peter Auge | 1986 | 2000 |
| Minister of Water Affairs & Forestry | Buyelwa Sonjica | 2003 | 2006 |
| Record last updated on 18 SEP 2008 |