| Organisation | Ministry of Economy, Finance, Budget & Privatisation |
| Alternate Name | Ministere de l’Economie, des Finances, du Budget et de la Privatisation |
| Abbreviation | |
| Parent | Government of Gabon |
| u.r.l. | http://www.finances.gouv.ga/ |
| Country | Gabon |
| Location | Libreville |
| Address | |
| Postal Address | BP 165, Libreville |
| Telephone | +241-176 0991; +241-174 5925 |
| Management u.r.l. | |
| Fax | +241-176 5838 |
| Sector | Economy - Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Delegate Minister for Economy, Finance, Budget & Privatisation in charge of the Economy | Charles Mba | 2006 | |
| Cabinet Director, Delegate of the Minister of Economy, Finance, Budget & Privatization | Meye Be Obame | 2007 | |
| Minister of Economy, Finance, Budget & Privatisation | Blaise Louembet | 2008 | |
| Delegate Minister to the Minister of Economy, Finance, Budget & Privatisation | Solange Mabignath | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Gabon |
| Subsidiary Organisations | Ministry Directorates [82] |
| BGFI Bank | |
| Deputy Directorate General Secretariat | |
| Agence de Promotion des Investissements Privés (APIP) - Gabon |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of State for Economy, Finance, Budget & Privatisation | Paul Toungui | 2002 | 2008 |
| Delegate Minister for Economy, Finance, Budget & Privatisation | Alexandre Barro Chambrier | 2006 | 2007 |
| Delegate Minister - Ministry of Finance, Economy, Budget and Privatization | Dr Jean Ping | 1994 | 1997 |
| Minister of Finance | Paul Toungui | 1990 | 1994 |
| Secretary of State at the Ministry of Finance | Faustin Boukoubi | 1990 | 1994 |
| Delegate Minister at the Ministry of Finance | Faustin Boukoubi | 1994 | 1994 |
| Record last updated on 08 OCT 2008 |