| Organisation | CCM National Executive Committee |
| Alternate Name | |
| Abbreviation | NEC |
| Parent | Chama cha Mapinduzi |
| u.r.l. | |
| Country | Tanzania |
| Location | Dar es Salaam |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Political Parties & Movements - General |
| Organisation Type | |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Member | Sharifa Khamis | 1998 | |
| Member | Faida Bakar | 2000 | |
| Member | Rita Mlaki | 1997 | |
| Member of National Executive Council | Anna Makinda | 1977 | |
| Member | Gosbert Blandes | 2002 | |
| Member | Hassan Khatib | 2000 | |
| Member | Capt. George Mkuchika | 2002 | |
| Member | Jacob Shibiliti | 1997 | |
| Member | Paul Kimiti | 1987 | |
| Member | Capt. John Komba | 1987 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Chama cha Mapinduzi |
| Political Parties of Tanzania |
| Subsidiary Organisations |
| Sibling Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Member | Philip Marmo | 1997 | 2000 |
| Member | Prof David Mwakyusa | 2000 | 2005 |
| Member | Dr David David | 1997 | 2002 |
| Member | Stephen Galinoma | 1995 | 2000 |
| Member | Monica Mbega | 1996 | 2005 |
| Member | Mudhihir Mudhihir | 1997 | 2005 |
| Member | Christopher Sendeka | 1997 | 2002 |
| Member | Saning'o Telele | 2001 | 2005 |
| Member | Dr James Wanyancha | 2000 | 2006 |
| Member | Godfrey Zambi | 1994 | 1997 |
| Member | Gideon Cheyo | 1987 | 1992 |
| Member | Juma N'hunga | 1995 | 2000 |
| Member | Mohammed Sinani | 1992 | 1995 |
| Member | Ali Haji | 1997 | 2005 |
| Member | Dr Chrisant Mzindakaya | 1990 | 1997 |
| Member of NEC | Muhammed Khatib | 1978 | 2002 |
| NEC Member | Philip Marmo | 1997 | 2000 |
| Member of National Executive Committee | Dr Mary Nagu | 1997 | 2007 |
| NEC Member | Shamsa Mwangunga | 2003 | 2005 |
| Record last updated on 10 JUL 2006 |