| Organisation | Office of Prime Minister |
| Alternate Name | Premier Ministre de Guinee |
| Abbreviation | |
| Parent | Government of Guinea |
| u.r.l. | http://www.guinee.gov.gn/1_bienvenue/_mot.htm |
| Country | Guinea |
| Location | Conakry |
| Address | |
| Postal Address | PO Box 5141 |
| Telephone | +224 45 50 27 |
| Management u.r.l. | |
| Fax | +224 43 02 78 |
| Sector | Prime Minister's Office |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Office Director | Daouda Camara | 2006 | |
| General Secretary for Religious Affairs | Mamadou Nabaniou | 2007 | |
| Prime Minister | Dr Ahmed Souare | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Guinea |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Prime Minister | Lansana Kouyate | 2007 | 2008 |
| Prime Minister | Eugene Camara | 2007 | 2007 |
| Prime Minister | Cellou Diallo | 2004 | 2006 |
| Chief of Cabinet of the Delegate Minister to the Prime Minister in Charge of the Budget & the Parastatal Sector Restructuration | Dr Ahmed Souare | 1996 | 1997 |
| Record last updated on 24 JUN 2008 |