| Organisation | National Economic & Social Council |
| Alternate Name | |
| Abbreviation | NESC |
| Parent | Cabinet Office |
| u.r.l. | www.nesc.go.ke |
| nesc@kenya.go.ke | |
| Country | Kenya |
| Location | Nairobi |
| Address | 4th Floor,, Kenyatta International Conference Centre, Nairobi |
| Postal Address | PO Box 62345 |
| Telephone | +254 020-227411 Ext 225; +254 020 240787; +254 020 310431 |
| Management u.r.l. | http://www.nesc.go.ke/members/memberslist01.htm |
| Fax | |
| Sector | Internal Affairs - General |
| Organisation Type | African Government |
| Status | Established 2005 |
| Stated Role | To provide expert, impartial and independent advice on economic and social matters to the government as well as promote consensus building through dialogue among partners in order fast track the economic and social development the country. |
| Activities | For infrormation on functions and activities of the council, see the following link: http://www.nesc.go.ke/organisation/NESCFunctions01.htm <P> |
| Geographical Focus | Kenya |
| Notes | In September 2008 President Kibaki announced new members of an expanded council. For more information, see the following link: http://energystrategists.com/KunMo%20Chung.htm [ Retrieved on 12 SEP 2008 ] |
| Current Positions | |||
| Position | Name | From | To |
| Council Chairman | Hon Mwai Kibaki | 2008 | |
| Council Member | Hon Raila Odinga | 2008 | |
| Council Member | Hon Uhuru Kenyatta | 2008 | |
| Council Member | Hon Musalia Wycliffe Mudavadi | 2008 | |
| Council Member | Hon William Samoei Ruto | 2008 | |
| Council Member | Hon John Michuki | 2008 | |
| Council Member | Hon Kiraitu Murungi | 2008 | |
| Council Member | Hon Samuel Losuron Poghisio | 2008 | |
| Council Member | Hon Christopher Mogere Obure | 2008 | |
| Council Member | Hon Chirau Mwakwere | 2008 | |
| Council Member | Hon Henry Kiprono Kosgey | 2008 | |
| Council Member | Hon Mutula Kilonzo | 2008 | |
| Council Member | Hon Wycliffe Ambetsa Oparanyah | 2008 | |
| Council Member | Hon Dr Sally Jemngetich Kosgei | 2008 | |
| Council Member | Hon Martha Karua | 2008 | |
| Council Member | Hon Beth Mugo | 2008 | |
| Council Member | Hon Amos Wako | 2008 | |
| Council Member - International Expert | Eng Lee Cheong | 2008 | |
| Council Member - International Expert | Dr Chung KunMo | 2008 | |
| Council Member - International Expert | Prof Hiroyuki Hiro | 2008 | |
| Council Member - International Expert | Dr Victor Koh | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Cabinet Office |
| Office of the President | |
| Government of Kenya |
| Subsidiary Organisations |
| Sibling Organisations | Public Communication Office |
| State Corporation Advisory Committee |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 12 SEP 2008 |