| Organisation | Ministry of Social Affairs, Women & Children |
| Alternate Name | Ministre des Affaires sociales, de la Condition féminine et de l’Enfance |
| Abbreviation | |
| Parent | Government of Guinea |
| u.r.l. | http://www.cauri.com/guinee/maspfe/ |
| Country | Guinea |
| Location | Conakry |
| Address | Corniche-ouest opposite Terminal Conteneurs du Port de Conakry, Conakry |
| Postal Address | BP 527 |
| Telephone | +224 45 45 39 |
| Management u.r.l. | |
| Fax | +224 41 46 60 |
| Sector | Social Service Government Ministries |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Secretary General | Ibrahima Camara | 2006 | |
| Minister of Social Affairs, Women's Promotion & Children | Germaine Mangue | 2008 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Guinea |
| Subsidiary Organisations | Cabinet |
| Technical Directorates [3] | |
| National Refugee Co-ordination Office | |
| National Humanitarian Action Service | |
| National Social Security Fund |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Minister of Social Affairs, Women & Children | Dr Fatou Camara | 2006 | 2007 |
| Minister of Social Affairs, Women & Children | Hadja Nabe | 2007 | 2008 |
| Record last updated on 23 JUN 2008 |