| Organisation | Societe Burkinabe d'Intermediation Financiere (SGI) |
| Alternate Name | |
| Abbreviation | SBIF |
| Parent | Banque Agricole et Commerciale du Burkina; Banque Internationale du Burkina; Chamber of Commerce of Burkina Faso; Commercial Bank of Burkina; Group Societe Nationale d'Assurance et de Reassurances; National Social Security Fund; SONABHY - National Hydrocarbon Company of Burkina; Societe Burkinabe de Credit Automobile; Societe Nationale des Postes; Union des Assurances du Burkina |
| u.r.l. | http://www.sbifbourse.bf |
| sbif@sbifbourse.bf | |
| Country | Burkina Faso |
| Location | Ouagadougou |
| Address | Avenue du président Sangoulé A. LAMIZANA, Immeuble CGP, Ouagadougou, 01 |
| Postal Address | BP 5394 |
| Telephone | (226) 50 33 04 91/ 92 |
| Management u.r.l. | |
| Fax | (226) 50 33 04 90 |
| Sector | Stockbrokers |
| Organisation Type | African Private Sector |
| Status | Established 15 Dec 1997 |
| Stated Role | SBIF is a stockbroker firm (SGI) accredited by the CREPMF. At this date (2007), SBIF is the only accredited brokerage firm in Burkina Faso.<P>Capital: CFA F 225,000,000. |
| Activities | *Counselling in stocks management;<P>*Financial Engineering;<P>*Funding research;<P>*Administrative management of securities portfolio. |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Chairman, Board of Directors SBIF | Gaspard Ouedraogo | 2007 | |
| Managing Director, SBIF | Alexis Lourgo | 2000 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Subsidiary Organisations |
| Associated Organisations | Bourse Régionale des Valeurs Mobilières S.A. |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 08 APR 2008 |