| Organisation | Bank of Botswana |
| Alternate Name | Banka ya Botswana |
| Abbreviation | BoB |
| Parent | Government of Botswana |
| u.r.l. | http://www.bankofbotswana.bw/ |
| webmaster@bob.bw | |
| Country | Botswana |
| Location | Gaborone |
| Address | Khama Crescent, Gaborone |
| Postal Address | Private Bag 154 |
| Telephone | +267 3606000 |
| Management u.r.l. | |
| Fax | +267 391 3890 |
| Sector | Central Banks |
| Organisation Type | African Public Sector |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Governor | Linah Mohohlo | 1999 | |
| Deputy Governor | O A Motshidisi | 2007 | |
| Deputy Governor | M D Pelaelo | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Botswana |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Deputy Governor | Keith Jefferis | 2001 | 2005 |
| Governor | Baledzi Gaolathe | 1977 | 1992 |
| Governor | Baledzi Gaolathe | 1997 | 1997 |
| Record last updated on 15 MAY 2008 |