| Organisation | TEAL Exploration & Mining Incorporated |
| Alternate Name | |
| Abbreviation | |
| Parent | African Rainbow Minerals |
| u.r.l. | www.tealmining.com |
| Country | Canada |
| Location | Toronto |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Mining - General |
| Organisation Type | RoW Private Sector |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Chairman | Patrice Motsepe | 2006 | |
| Deputy Chairman | Joaquim Chissano | 2006 | |
| Chief Executive Officer | Rick Menell | 2006 | |
| Chief Financial Officer | Hannes Meyer | 2006 | |
| Vice President - Exploration & Business Development | Claus Schlegel | 2006 | |
| Vice President - Project Development | Arne Lewis | 2006 | |
| Non-Executive Director | Frank Abbott | 2006 | |
| Non-Executive Director | Norman Hardie | 2006 | |
| Non-Executive Director | George Jones | 2006 | |
| Non-Executive Director | Michael King | 2006 | |
| Non-Executive Director | 2006 | ||
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | African Rainbow Minerals |
| Subsidiary Organisations | Konnoco Limited [1] |
| AVCO [2] | |
| Otjikoto Gold Project | |
| Avdale Namibia (PTY) Ltd [1] |
| Sibling Organisations | Harmony Gold Mining Company Ltd [20] |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 09 JAN 2008 |