| Organisation | The Global Fund - Board |
| Alternate Name | |
| Abbreviation | |
| Parent | The Global Fund - to Fight AIDS, Tuberculosis and Malaria |
| u.r.l. | http://www.theglobalfund.org/en/about/board/ |
| Country | Switzerland |
| Location | Geneva |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | United Nations - General |
| Organisation Type | RoW Multilateral |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes | The Global Fund's international Board includes representatives of donor and recipient governments, non-governmental organizations, the private sector (including businesses and foundations) and affected communities. Key international development partners also participate, including the World Health Organization (WHO), the Joint United Nations Programme on HIV/AIDS (UNAIDS) and the World Bank. The latter also serves as the Global Fund's trustee. [ http://www.theglobalfund.org/en/about/board/ - Retrieved on 16/12/2006 ] |
| Current Positions | |||
| Position | Name | From | To |
| Voting Board Member - Developed Country NGO | Peter van Rooijen | 2006 | |
| Voting Board Member - Developing Country NGO | Elisabeth Mataka | 2006 | |
| Voting Board Member - Eastern Europe (Russia) | Alexander Kouzin | 2006 | |
| Voting Board Member - Eastern Mediterranean Region (Djibouti) | Abdallah Abdillahi Miguil | 2006 | |
| Voting Board Member - Eastern and Southern Africa - Botswana | Dr and Professor Sheila Tlou | 2006 | |
| Vice Chair of the Board - European Commission (Belgium, Finnland, Portugal) | Dr. Lieve Fransen | 2006 | |
| Voting Board Member - France (Spain) | Prof. Serge Tomasi | 2006 | |
| Voting Board Member - Germany (Canada, Switzerland) | Bernhard Kuehn | 2006 | |
| Voting Board Member - Italy | Guiseppe Deodato | 2006 | |
| Voting Board Member - Japan | Masaru Tsuji | 2006 | |
| Chair of the Board - Latin America and Caribbean (Barbados) | Dr. Carol Jacobs | 2005 | |
| Voting Board Member - Point Seven (Dennmark - Ireland, Luxembourg, Netherlands, Norway Sweden) | Carsten Staur | 2006 | |
| Voting Board Member - Private Foundations | Dr. Regina Rabinovich | 2006 | |
| Voting Board Member - Private Sector | Rajat Gupta | 2006 | |
| Voting Board Member - South East Asia (Indonesia) | Dr. Broso Wasisto | 2006 | |
| Voting Board Member - United Kingdom (Australia) | Dr. Carole Persern | 2006 | |
| Voting Board Member - USA | Dr. William Steiger | 2006 | |
| Voting Board Member - West and Central Africa (Cameroon) | Urbain Awono | 2006 | |
| Voting Board Member - Western Pacific Region (China) | Dr. Huang Jiefu | 2006 | |
| Ex Officio Member without voting rights - UNAIDS | Dr. Peter Piot | 2006 | |
| Ex Officio Member without voting rights - WHO | Dr. Anders Nordstrom | 2006 | |
| Ex Officio Member without voting rights - World Bank | Philippe Le Houerou | 2006 | |
| Ex Officio Member without voting rights - Board Designated non voting Swiss Member | Edmond Travernier | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | The Global Fund - to Fight AIDS, Tuberculosis and Malaria |
| Programmes & Funds | |
| UN - General Assembly | |
| United Nations |
| Subsidiary Organisations | The Global Fund - Ethics Committee [1] |
| The Global Fund - Policy & Strategy Committee | |
| The Global Fund - Portfolio Committee | |
| The Global Fund - Transitional Working Group |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 06 MAR 2008 |