| Organisation | Prime Minister's Office |
| Alternate Name | Primature de la Republique Democratique du Congo |
| Abbreviation | |
| Parent | Government of Congo DRC |
| u.r.l. | |
| Country | Congo (DRC) |
| Location | Kinshasa |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Prime Minister's Office |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Prime Minister | Antoine Gizenga | 2006 | |
| Minister under the Prime Minister | Godefroid Mayobo Mpwene Ngantien | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Government of Congo DRC |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Prime Minister | Patrice Lumumba | 1960 | 1960 |
| Prime Minister | Joseph Ileo | 1960 | 1960 |
| Prime Minister | Albert Ndele | 1960 | 1960 |
| Prime Minister | Justin-Marrie Bomboko Lokumba | 1960 | 1961 |
| Prime Minister | Antoine Gizenga | 1960 | 1961 |
| Prime Minister | Joseph Ileo | 1961 | 1961 |
| Prime Minister | Cyrille Adoula | 1961 | 1960 |
| Prime Minister | Moise Tshombe | 1964 | 1965 |
| Prime Minister | Evariste Kimba | 1965 | 1965 |
| Prime Minister | Leonard Mulamba | 1965 | 1966 |
| Prime Minister | Mpinga Kasenda | 1977 | 1979 |
| Prime Minister | Andre Bo-Boliko Lokonga Mihambo | 1979 | 1980 |
| Prime Minister | Jean Nguza Karl-i-Bond | 1980 | 1981 |
| Prime Minister | Joseph Untube Nsinga Udjuu | 1981 | 1982 |
| Prime Minister | Leon Kengo Wa Dondo | 1982 | 1986 |
| Prime Minister | Pr Mabi Mulumba | 1987 | 1988 |
| Prime Ministeer | Sambwa Nbagui | 1988 | 1988 |
| Prime Minister | Leon Kengo Wa Dondo | 1988 | 1990 |
| Prime Minister | Lunda Bululu | 1990 | 1991 |
| Prime Minister | Mulumba Lukoji | 1991 | 1991 |
| Prime Minister | Etienne Tshisekedi | 1991 | 1991 |
| Prime Minister | Bernardin Diaka | 1991 | 1991 |
| Prime Minister | Jean Nguza Karl-i-Bond | 1991 | 1992 |
| Prime Minister | Etienne Tshisekedi | 1992 | 1993 |
| Prime Minister | Faustin Birindwa | 1993 | 1994 |
| Prime Minister | Leon Kengo Wa Dondo | 1994 | 1997 |
| Prime Minister | Etienne Tshisekedi | 1997 | 1997 |
| Prime Minister | Gen Likulia Bolongo | 1997 | 1997 |
| Deputy Director of Cabinet, Prime Minister's Office | Raymond Tshibanda | 1991 | 1994 |
| Record last updated on 13 DEC 2007 |