| Organisation | Societe des Mines de l'Air |
| Alternate Name | Air Mining Company |
| Abbreviation | SOMAIR |
| Parent | AREVA Niger - SA (63.4%); National Office of Mining Resources - ONAREM (36.6%) |
| u.r.l. | http://www.areva-nc.com/servlet/ContentServer?pagename=cogema_en%2Fentite%2Fentite_popup_template&cid=1039473235338&rendermode=liv |
| Country | Niger |
| Location | Arlit Uranium Project |
| Address | Immeuble Sonora, - Rond Point Kennedy, Arlit Uranium Project |
| Postal Address | B.P. 10545 |
| Telephone | (227) 20 72 29 70 |
| Management u.r.l. | |
| Fax | (227) 20 72 51 13 |
| Sector | Uranium Mining |
| Organisation Type | African Private Sector |
| Status | Established 1968 |
| Stated Role | Exploitation of uranium deposits in the northwestern part of Niger, near Arlit. SOMAIR is the joint venture operating the Arlit Uranium Mine. |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Immediate Parents | AREVA Niger - SA |
| National Office of Mining Resources - ONAREM |
| Subsidiary Organisations | Arlit Uranium Mine |
| Societe Nigerienne de Charbon d’Anour Araren (7.90%) [1] |
| Sibling Organisations | Compagnie Miniere d'Akouta [3] |
| Imouraren Uranium Project | |
| Societe des Mines d'Azelik - SA [1] | |
| Societe Nigerienne Salines Tidikelt [1] |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 31 JAN 2008 |