| Organisation | Glencar Mining Plc |
| Alternate Name | |
| Abbreviation | |
| Parent | |
| u.r.l. | http://www.glencarmining.ie |
| info@glencarmining.ie | |
| Country | Ireland |
| Location | Dublin |
| Address | 71 Lower Baggot Street, Dublin, 2 |
| Postal Address | |
| Telephone | +00353 1 6619974 |
| Management u.r.l. | http://www.glencarmining.ie/company/board.html |
| Fax | +00353 1 6611205 |
| Sector | Precious Metals & Minerals - General |
| Organisation Type | RoW Private Sector |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Chief Executive | Hugh McCullough | 2006 | |
| Technical Director | Kieran Harrington | 2007 | |
| Non-executive Directors | William Cummins | 2007 | |
| Non-Executive Director | Sean Finlay | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree |
| Sibling Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 14 JUL 2008 |